Top And Best Review
This is the list of best air conditioners with 1.5 ton capacity available on Amazon India, this list of best ACs is created on basis of user reviews on Amazon India. This list has both invertor ACs and non-invertor ACs. The top and best review team has not tested or reviewed these products, the list is solely on basis of user reviews on Amazon India.
1.LG 1.5 Ton 3 Star Inverter Split AC
Technical Details
Brand | LG |
Model | KS-Q18YNXA |
Energy Efficiency | 3 Star Rating |
Capacity | 1.5 tons |
Installation Type | Split |
Special Features | Inverter, dust_filter, air_purifier, dehumidifier |
Colour | White |
Control Console | Remote Control |
Voltage | 230 Volts |
Material | Plastic |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Installation Plate,1 Installation Tape, 1 Remote, 1 Manuals, 1 Warranty Card, 2 Batteries and 1 Inter Connecting Wire |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Type | Lead Calcium |
2.Godrej 1.5 Ton 3 Star Inverter Split AC
Technical Details
Brand | Godrej |
Model | GIC 18RINV 3 DWQR |
Energy Efficiency | 3 Star Rating |
Capacity | 1.5 tons |
Noise Level | 43 dB |
Installation Type | Split |
Special Features | Inverter, Anti-bacterial Filter, Dust Filter, Air Purifier, Dehumidifier |
Colour | White |
Control Console | Remote Control |
Voltage | 230 Volts |
Material | Plastic |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Pipe, 1 Remote, Manuals, 1 Warranty Card |
Batteries Included | Yes |
Batteries Required | No |
Battery Cell Type | Alkaline |
3.Blue Star 1.5 Ton 3 Star Split AC
Technical Details
Brand | Blue Star |
Model | BS-3HW18AATU |
Energy Efficiency | 3 Star Rating |
Capacity | 1.5 tons |
Installation Type | Split |
Part Number | BS-3HW18AATU |
Colour | White |
Control Console | Remote Control |
Voltage | 230 Volts |
Material | Plastic |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Pipe, 1 Remote with batteries, 1 Manual |
Batteries Included | No |
Batteries Required | No |
Battery Cell Type | Alkaline |
4.Voltas 1.5 Ton 3 Star Inverter Split AC
Technical Details
Brand | Voltas |
Model | 183VCZJ |
Energy Efficiency | 3 Star Rating |
Capacity | 1.50 Kilograms |
Annual Energy Consumption | 1128.65 Kilowatt Hours |
Installation Type | Split |
Special Features | Inverter, antibacterial_coating, dust_filter |
Colour | White |
Control Console | Remote Control |
Voltage | 230 Volts |
Material | Plastic |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Pipe, 1 Remote, Manual, Warranty Card |
Batteries Required | No |
5.LG 1.5 Ton 5 Star Inverter Split AC
Technical Details
Brand | LG |
Model | KS-Q18YNZA |
Energy Efficiency | 5 Star Rating |
Capacity | 1.5 tons |
Installation Type | Split |
Special Features | Inverter, dust_filter, air_purifier, dehumidifier |
Colour | White |
Control Console | Remote Control |
Voltage | 230 Volts |
Material | Plastic |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Installation Plate,1 Installation Tape, 1 Remote, 1 Manuals, 1 Warranty Card, 2 Batteries, Inter connecting wire 1 |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Type | Lead Calcium |
0 Reviews:
Post Your Review